Company | 1X2 Odds | Asian Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet Live | 2.62 3.05 | 3.30 3.20 | 2.29 2.39 | 0.82 0.88 | 0/-0.5 0/-0.5 | 1.02 1.04 | 0.82 1.00 | 2.5 2/2.5 | 1.00 0.90 |
| ||
12bet Live | 2.86 3.00 | 3.40 3.10 | 2.29 2.35 | 1.16 0.85 | 0 0/-0.5 | 0.74 1.07 | 0.84 1.02 | 2.5 2/2.5 | 1.02 0.88 |
| ||
188bet Live | 2.79 2.94 | 3.40 3.00 | 2.33 2.44 | 0.83 0.83 | 0/-0.5 0/-0.5 | 1.09 1.09 | 0.89 0.98 | 2.5 2/2.5 | 1.01 0.92 |
| ||
10BET Live | 2.65 3.05 | 3.15 3.20 | 2.20 2.35 | 0.71 0.81 | 0/-0.5 0/-0.5 | 0.93 0.99 | 0.75 0.92 | 2.5 2/2.5 | 0.87 0.87 |
| ||
M88 Live | 2.86 3.00 | 3.40 3.10 | 2.29 2.35 | 1.16 0.85 | 0 0/-0.5 | 0.74 1.07 | 0.84 1.02 | 2.5 2/2.5 | 1.02 0.88 |
| ||
Vcbet Live | 2.80 3.10 | 3.30 3.25 | 2.25 2.38 | 0.85 0.83 | 0/-0.5 0/-0.5 | 1.04 1.07 | 0.90 0.95 | 2.5 2/2.5 | 0.98 0.91 |
| ||
Easybet Live | 2.90 2.90 | 3.40 3.00 | 2.31 2.44 | 0.88 0.85 | 0/-0.5 0/-0.5 | 1.09 1.13 | 1.00 1.00 | 2.5 2/2.5 | 0.94 0.94 |
| ||
Bet365 Live | 3.00 3.00 | 3.30 3.25 | 2.35 2.38 | 0.84 0.80 | 0/-0.5 0/-0.5 | 1.06 1.05 | 0.95 0.98 | 2.5 2/2.5 | 0.90 0.88 |
| ||
Ladbrokes | 2.87 3.10 | 3.30 3.10 | 2.35 2.40 | 0.80 1.20 | 2.5 2.5 | 0.91 0.61 |
| |||||
Crown Live | 2.79 2.94 | 3.40 3.00 | 2.33 2.44 | 0.82 0.80 | 0/-0.5 0/-0.5 | 1.06 1.11 | 0.88 0.97 | 2.5 2/2.5 | 0.98 0.90 |
| ||
Macauslot Live | 2.65 2.75 | 3.25 3.25 | 2.33 2.25 | 1.04 1.10 | 0 0 | 0.76 0.70 | 0.90 1.10 | 2.5 2.5 | 0.80 0.60 |
| ||
18Bet Live | 2.85 3.10 | 3.45 3.25 | 2.30 2.30 | 0.78 0.80 | 0/-0.5 0/-0.5 | 0.99 1.04 | 0.81 0.94 | 2.5 2/2.5 | 0.96 0.88 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
0/-0.5 0.85 1.07 | |||||||||||
0/-0.5 0.80 1.04 | |||||||||||
0/-0.5 0.87 1.05 | |||||||||||
0/-0.5 0.80 1.03 | |||||||||||
0/-0.5 0.85 1.13 | |||||||||||
0/-0.5 0.83 1.09 | |||||||||||
0/-0.5 0.83 1.07 | |||||||||||
0/-0.5 0.82 1.11 | |||||||||||
0/-0.5 0.84 1.08 | |||||||||||
0/-0.5 0.80 1.04 | |||||||||||
0/-0.5 0.80 1.03 | |||||||||||
0/-0.5 0.87 1.05 | |||||||||||
0/-0.5 0.80 1.11 | |||||||||||
0/-0.5 0.79 1.05 | |||||||||||
0/-0.5 0.85 1.07 | |||||||||||
0/-0.5 0.88 1.04 | |||||||||||
0/-0.5 0.81 1.12 | |||||||||||
0/-0.5 0.83 1.15 | |||||||||||
0/-0.5 0.80 1.04 | |||||||||||
0/-0.5 0.85 1.07 | |||||||||||
0/-0.5 0.84 1.14 | |||||||||||
0/-0.5 0.81 1.09 | |||||||||||
0/-0.5 0.82 1.11 | |||||||||||
0/-0.5 0.84 1.08 | |||||||||||
0/-0.5 0.86 1.06 | |||||||||||
0/-0.5 0.84 1.06 | |||||||||||
0/-0.5 0.85 1.07 | |||||||||||
0/-0.5 0.87 1.05 | |||||||||||
0/-0.5 0.82 1.08 | |||||||||||
0/-0.5 0.83 1.09 |
Loading...please wait...