
Newport County |
4 Finished(2-0,2-0) 0 |
Harrogate Town |
Rodney parade Stadium Weather:Partly cloudy, 4℃~5℃

Company | 1X2 Odds | Asian Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet Live | 1.91 2.13 | 3.25 3.25 | 3.70 3.10 | 0.92 0.81 | 0.5 0/0.5 | 0.98 1.09 | 0.98 0.98 | 2/2.5 2.5 | 0.90 0.90 |
| ||
12bet Live | 1.94 2.04 | 3.25 3.40 | 3.60 3.15 | 0.94 1.04 | 0.5 0.5 | 0.94 0.86 | 1.19 0.92 | 2.5 2.5 | 0.70 0.96 |
| ||
188bet Live | 1.91 2.06 | 3.20 3.35 | 3.55 3.15 | 0.92 1.05 | 0.5 0.5 | 0.92 0.85 | 0.96 0.92 | 2/2.5 2.5 | 0.86 0.96 |
| ||
10BET Live | 1.83 2.00 | 3.15 3.35 | 3.55 3.45 | 0.83 0.99 | 0.5 0.5 | 0.83 0.81 | 0.84 0.95 | 2/2.5 2.5 | 0.81 0.84 |
| ||
M88 Live | 1.94 2.04 | 3.25 3.40 | 3.60 3.15 | 0.94 1.04 | 0.5 0.5 | 0.94 0.86 | 1.19 0.92 | 2.5 2.5 | 0.70 0.96 |
| ||
Vcbet Live | 1.85 2.10 | 3.30 3.40 | 3.90 3.50 | 0.86 0.78 | 0.5 0/0.5 | 0.91 1.01 | 0.93 0.93 | 2/2.5 2.5 | 0.85 0.93 |
| ||
Easybet Live | 1.91 2.06 | 3.30 3.40 | 3.40 3.20 | 0.94 1.07 | 0.5 0.5 | 1.00 0.88 | 1.09 0.94 | 2.5 2.5 | 0.84 0.98 |
| ||
Bet365 Live | 1.91 2.05 | 3.30 3.40 | 4.50 3.75 | 0.93 1.03 | 0.5 0.5 | 0.93 0.83 | 1.20 0.90 | 2.5 2.5 | 0.70 0.95 |
| ||
Ladbrokes | 1.91 2.00 | 3.30 3.40 | 4.20 3.60 | 1.10 0.83 | 2.5 2.5 | 0.67 0.87 |
| |||||
Crown Live | 1.91 2.06 | 3.20 3.35 | 3.55 3.15 | 0.91 1.04 | 0.5 0.5 | 0.91 0.84 | 0.95 0.91 | 2/2.5 2.5 | 0.85 0.95 |
| ||
Macauslot |
| |||||||||||
18Bet Live | 1.79 2.05 | 3.15 3.45 | 4.50 3.25 | 0.78 0.98 | 0.5 0.5 | 0.92 0.79 | 1.21 0.86 | 2.5 2.5 | 0.61 0.90 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
0/0.5 0.78 1.01 | |||||||||||
0.5 0.98 0.79 | |||||||||||
0.5 1.06 0.82 | |||||||||||
0.5 1.05 0.85 | |||||||||||
0.5 1.07 0.88 | |||||||||||
0.5 1.04 0.84 | |||||||||||
0.5 1.07 0.83 | |||||||||||
0.5 1.00 0.78 | |||||||||||
0.5 1.08 0.80 | |||||||||||
0.5 1.09 0.81 | |||||||||||
0.5 1.11 0.81 | |||||||||||
0.5 1.05 0.82 | |||||||||||
0.5 1.06 0.82 | |||||||||||
0.5 1.05 0.82 | |||||||||||
0.5 1.06 0.82 | |||||||||||
0.5 1.05 0.82 | |||||||||||
0.5 1.03 0.83 | |||||||||||
0.5 1.06 0.82 | |||||||||||
0.5 0.99 0.78 | |||||||||||
0.5 0.98 0.79 | |||||||||||
0/0.5 0.81 1.09 | |||||||||||
0.5 1.11 0.80 | |||||||||||
0.5 0.99 0.78 | |||||||||||
0.5 0.98 0.79 | |||||||||||
0.5 0.99 0.78 | |||||||||||
0.5 0.98 0.79 | |||||||||||
0.5 1.05 0.82 | |||||||||||
0.5 0.99 0.78 | |||||||||||
0.5 1.03 0.84 | |||||||||||
0.5 1.05 0.80 |
Loading...please wait...