Company | 1X2 Odds | Asian Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet Live | 2.31 1.84 | 3.10 3.50 | 2.60 3.20 | 1.00 0.63 | 0/0.5 0/0.5 | 0.80 1.20 | 1.00 0.87 | 2.5/3 2.5/3 | 0.80 0.93 |
| ||
12bet Live | 2.61 1.76 | 3.30 3.50 | 2.32 3.70 | 0.89 0.63 | 0/-0.5 0/0.5 | 0.95 1.26 | 0.78 0.73 | 2.5 2.5 | 1.04 1.09 |
| ||
188bet Live | 2.90 1.82 | 3.25 3.45 | 2.14 3.55 | 0.86 0.66 | 0/-0.5 0/0.5 | 0.90 1.21 | 0.89 0.85 | 2.5 2.5/3 | 0.87 0.97 |
| ||
10BET Live |
| |||||||||||
M88 Live | 2.61 1.76 | 3.30 3.50 | 2.32 3.70 | 0.89 0.63 | 0/-0.5 0/0.5 | 0.95 1.26 | 0.78 0.71 | 2.5 2.5 | 1.04 1.12 |
| ||
Vcbet Live |
| |||||||||||
Easybet Live | 2.90 1.82 | 3.30 3.50 | 2.07 3.40 | 0.88 0.68 | 0/-0.5 0/0.5 | 0.89 1.15 | 0.88 0.79 | 2.5 2.5/3 | 0.89 0.99 |
| ||
Bet365 Live | 3.00 1.85 | 3.30 3.40 | 2.10 3.60 | 0.93 0.90 | 0/-0.5 0.5 | 0.88 0.90 | 0.90 0.85 | 2.5 2.5/3 | 0.90 0.95 |
| ||
Ladbrokes |
| |||||||||||
Crown Live | 2.90 1.82 | 3.25 3.45 | 2.14 3.55 | 0.85 0.65 | 0/-0.5 0/0.5 | 0.91 1.20 | 0.88 0.84 | 2.5 2.5/3 | 0.88 0.96 |
| ||
Macauslot |
| |||||||||||
18Bet Live | 3.00 1.87 | 3.30 3.70 | 2.10 3.60 | 0.85 0.89 | 0/-0.5 0.5 | 0.83 0.85 | 0.86 0.84 | 2.5 2.5/3 | 0.86 0.91 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
0.5 0.89 0.85 | |||||||||||
0.5 0.90 0.90 | |||||||||||
0.5 0.84 0.90 | |||||||||||
0/0.5 0.63 1.26 | |||||||||||
0/0.5 0.63 1.20 | |||||||||||
0/0.5 0.63 1.26 | |||||||||||
0.5 0.98 0.77 | |||||||||||
0.5 0.90 0.84 | |||||||||||
0.5 0.89 0.85 | |||||||||||
0.5 0.94 0.80 | |||||||||||
0/0.5 0.66 1.21 | |||||||||||
0/0.5 0.68 1.15 | |||||||||||
0.5 0.95 0.79 | |||||||||||
0/0.5 0.65 1.20 | |||||||||||
0.5 0.92 0.82 | |||||||||||
0/0.5 0.66 1.22 | |||||||||||
0/0.5 0.66 1.21 | |||||||||||
0.5 0.88 0.86 | |||||||||||
0/0.5 0.52 1.47 | |||||||||||
0/0.5 0.50 1.51 | |||||||||||
0.5 0.83 0.92 | |||||||||||
0/0.5 0.52 1.47 | |||||||||||
0/0.5 0.45 1.63 | |||||||||||
0/0.5 0.60 1.25 | |||||||||||
0/0.5 0.55 1.40 | |||||||||||
0/0.5 0.57 1.29 | |||||||||||
0.5 0.84 0.90 | |||||||||||
0.5 0.86 0.88 | |||||||||||
0.5 0.84 0.91 | |||||||||||
0.5 0.85 0.89 |
Loading...please wait...