Company | 1X2 Odds | Asian Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet Live | 3.95 4.30 | 3.85 3.80 | 1.64 1.76 | 1.00 0.88 | -0.5/1 -0.5/1 | 0.84 1.04 | 0.97 1.08 | 3 3/3.5 | 0.85 0.82 |
| ||
12bet Live | 4.40 4.25 | 3.95 4.00 | 1.67 1.77 | 0.98 0.87 | -0.5/1 -0.5/1 | 0.90 1.05 | 0.98 0.85 | 3 3 | 0.88 1.05 |
| ||
188bet Live | 4.65 3.95 | 4.10 4.15 | 1.69 1.80 | 1.00 0.87 | -0.5/1 -0.5/1 | 0.92 1.05 | 1.03 0.86 | 3 3 | 0.87 1.04 |
| ||
10BET Live | 4.15 3.85 | 3.65 3.75 | 1.60 1.80 | 0.86 1.01 | -0.5/1 -0.5 | 0.79 0.79 | 0.73 0.81 | 2.5/3 3 | 0.93 0.99 |
| ||
M88 Live | 4.35 4.25 | 3.90 4.00 | 1.69 1.77 | 0.98 1.19 | -0.5/1 -0.5 | 0.90 0.76 | 0.98 0.85 | 3 3 | 0.88 1.05 |
| ||
Vcbet Live | 0.84 0.79 | -0.5/1 -0.5/1 | 0.94 1.00 | 0.95 0.83 | 3 3 | 0.80 1.02 |
| |||||
Easybet Live | 4.50 4.00 | 4.10 4.20 | 1.73 1.80 | 0.97 0.89 | -0.5/1 -0.5/1 | 0.99 1.07 | 1.04 0.87 | 3 3 | 0.90 1.06 |
| ||
Bet365 Live | 4.50 3.80 | 4.00 4.20 | 1.73 1.83 | 0.95 1.00 | -0.5/1 -0.5 | 0.95 0.85 | 1.00 0.85 | 3 3 | 0.85 1.00 |
| ||
Ladbrokes | 4.20 3.80 | 3.70 3.60 | 1.67 1.73 | 0.57 0.50 | 2.5 2.5 | 1.25 1.40 |
| |||||
Crown Live | 4.65 3.95 | 4.10 4.15 | 1.69 1.80 | 0.99 0.88 | -0.5/1 -0.5/1 | 0.89 1.02 | 1.02 0.85 | 3 3 | 0.84 1.03 |
| ||
Macauslot Live | 4.05 3.70 | 3.80 3.75 | 1.68 1.75 | 0.88 1.10 | -0.5/1 -0.5 | 0.98 0.76 | 0.97 0.80 | 3 3 | 0.83 1.00 |
| ||
18Bet Live | 4.20 3.70 | 4.00 4.10 | 1.70 1.81 | 0.96 0.80 | -0.5/1 -0.5/1 | 0.81 1.04 | 0.61 0.83 | 2.5 3 | 1.26 1.00 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
-0.5/1 0.79 1.00 | |||||||||||
-0.5/1 0.89 1.07 | |||||||||||
-0.5/1 0.87 1.05 | |||||||||||
-0.5/1 0.80 1.04 | |||||||||||
-0.5/1 0.87 1.05 | |||||||||||
-0.5/1 0.88 1.04 | |||||||||||
-0.5 1.19 0.76 | |||||||||||
-0.5/1 0.88 1.02 | |||||||||||
-0.5/1 0.81 1.12 | |||||||||||
-0.5 1.00 0.79 | |||||||||||
-0.5/1 0.91 1.05 | |||||||||||
-0.5/1 0.89 1.03 | |||||||||||
-0.5 1.05 0.79 | |||||||||||
-0.5 1.10 0.76 | |||||||||||
-0.5 1.17 0.77 | |||||||||||
-0.5/1 0.84 1.08 | |||||||||||
-0.5 1.12 0.81 | |||||||||||
-0.5 1.11 0.85 | |||||||||||
-0.5/1 0.84 1.06 | |||||||||||
-0.5/1 0.85 1.07 | |||||||||||
-0.5 1.07 0.83 | |||||||||||
-0.5/1 0.83 1.09 | |||||||||||
-0.5 1.09 0.87 | |||||||||||
-0.5 1.06 0.84 | |||||||||||
-0.5/1 0.87 1.05 | |||||||||||
-0.5 1.08 0.84 | |||||||||||
-0.5 1.02 0.88 | |||||||||||
-0.5 1.08 0.84 | |||||||||||
-0.5 1.01 0.82 | |||||||||||
-0.5 1.10 0.86 |
Loading...please wait...