Company | 1X2 Odds | Asian Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet Live | 1.41 1.32 | 4.60 4.90 | 5.20 6.20 | 0.89 0.94 | 1/1.5 1.5 | 0.95 0.90 | 0.87 1.01 | 3.5 3.5 | 0.95 0.81 |
| ||
12bet Live | 1.41 1.28 | 4.50 4.95 | 5.30 7.40 | 0.92 0.88 | 1/1.5 1.5 | 0.92 0.96 | 0.92 1.00 | 3.5 3/3.5 | 0.90 0.82 |
| ||
188bet Live | 1.41 1.32 | 4.75 5.10 | 5.00 6.80 | 0.89 1.01 | 1/1.5 1.5 | 0.87 0.85 | 0.83 1.00 | 3.5 3/3.5 | 0.93 0.84 |
| ||
10BET Live |
| |||||||||||
M88 Live | 1.41 1.29 | 4.50 4.85 | 5.30 7.10 | 0.92 0.90 | 1/1.5 1.5 | 0.92 0.94 | 0.92 0.98 | 3.5 3/3.5 | 0.90 0.84 |
| ||
Vcbet Live | 1.18 1.30 | 6.00 4.80 | 9.50 7.00 | 0.87 0.97 | 1.5/2 1.5 | 0.92 0.83 | 0.83 0.98 | 3.5 3/3.5 | 0.95 0.80 |
| ||
Easybet Live | 1.40 1.32 | 4.90 5.10 | 5.50 6.80 | 0.92 1.03 | 1/1.5 1.5 | 0.94 0.84 | 1.02 1.01 | 3.5 3/3.5 | 0.85 0.86 |
| ||
Bet365 Live | 1.17 1.36 | 7.00 5.75 | 9.00 5.50 | 0.90 0.88 | 1/1.5 1.5 | 0.90 0.93 | 0.95 0.98 | 3.5 3/3.5 | 0.85 0.83 |
| ||
Ladbrokes | 1.40 1.33 | 4.40 4.60 | 5.75 7.50 | 0.36 0.44 | 2.5 2.5 | 2.00 1.50 |
| |||||
Crown Live | 1.41 1.32 | 4.75 5.10 | 5.00 6.80 | 0.88 1.00 | 1/1.5 1.5 | 0.88 0.84 | 0.82 1.00 | 3.5 3/3.5 | 0.94 0.82 |
| ||
Macauslot Live | 1.43 1.38 | 4.65 4.75 | 4.85 5.40 | 0.84 0.74 | 1/1.5 1/1.5 | 0.86 0.96 | 0.82 0.78 | 3.5 3.5 | 0.78 0.82 |
| ||
18Bet Live | 1.16 1.33 | 7.00 5.50 | 11.00 6.75 | 0.95 0.93 | 2/2.5 1.5 | 0.74 0.82 | 0.76 0.96 | 4 3/3.5 | 0.97 0.79 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
1.5 0.97 0.83 | |||||||||||
1.5 0.94 0.90 | |||||||||||
1.5 0.93 0.82 | |||||||||||
1.5 1.03 0.84 | |||||||||||
1.5 0.88 0.96 | |||||||||||
1.5 1.00 0.84 | |||||||||||
1.5 1.01 0.85 | |||||||||||
1.5 0.90 0.94 | |||||||||||
1.5 0.86 0.98 | |||||||||||
1.5 0.91 0.83 | |||||||||||
1.5 0.95 0.89 | |||||||||||
1.5 0.87 0.97 | |||||||||||
1.5 0.98 0.86 | |||||||||||
1.5 0.83 1.01 | |||||||||||
1.5 1.05 0.81 | |||||||||||
1.5 1.04 0.80 | |||||||||||
1.5 1.07 0.79 | |||||||||||
1.5 0.85 0.99 | |||||||||||
1.5 0.81 1.03 | |||||||||||
1.5 0.87 0.87 | |||||||||||
1.5 0.87 0.97 | |||||||||||
1.5 0.82 1.02 | |||||||||||
1.5 0.88 0.86 | |||||||||||
1.5 0.86 0.98 | |||||||||||
1.5 0.89 0.85 | |||||||||||
1.5 0.97 0.89 | |||||||||||
1.5 0.95 0.91 | |||||||||||
1.5 0.91 0.93 | |||||||||||
1.5 0.83 1.01 | |||||||||||
1.5 0.88 0.96 |
Loading...please wait...