Company | 1X2 Odds | Asian Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet Live | 1.58 1.56 | 4.00 4.00 | 4.30 4.30 | 0.88 0.93 | 1 1 | 0.88 0.91 | 0.86 0.92 | 3.5 3.5 | 0.90 0.90 |
| ||
12bet Live | 1.52 1.52 | 4.20 4.20 | 4.45 4.40 | 0.87 0.87 | 1 1 | 0.97 0.97 | 0.96 0.92 | 3.5 3.5 | 0.86 0.90 |
| ||
188bet Live | 1.54 1.50 | 4.35 4.50 | 4.15 4.35 | 0.95 0.80 | 1 1 | 0.89 1.04 | 0.95 0.85 | 3.5 3.5 | 0.87 0.97 |
| ||
10BET Live |
| |||||||||||
M88 Live | 1.52 1.54 | 4.20 4.10 | 4.45 4.40 | 0.87 0.87 | 1 1 | 0.97 0.97 | 0.96 0.92 | 3.5 3.5 | 0.86 0.90 |
| ||
Vcbet Live | 1.45 1.50 | 4.33 4.20 | 4.75 4.60 | 0.90 0.84 | 1/1.5 1 | 0.87 0.94 | 0.95 0.85 | 3.5 3.5 | 0.80 0.91 |
| ||
Easybet | 1.49 1.50 | 4.40 4.50 | 4.50 4.40 | 0.88 0.82 | 1 1 | 0.93 0.99 | 0.98 0.82 | 3.5 3.5 | 0.83 0.99 |
| ||
Bet365 Live | 1.73 1.55 | 4.20 4.75 | 3.40 4.00 | 0.85 0.83 | 1 1 | 0.95 0.98 | 0.95 0.88 | 3.5 3.5 | 0.85 0.93 |
| ||
Ladbrokes | 1.50 1.50 | 4.20 4.25 | 4.80 5.00 | 0.33 0.30 | 2.5 2.5 | 2.00 2.20 |
| |||||
Crown Live | 1.54 1.50 | 4.35 4.50 | 4.15 4.35 | 0.94 0.82 | 1 1 | 0.88 1.00 | 0.94 0.84 | 3.5 3.5 | 0.86 0.96 |
| ||
Macauslot |
| |||||||||||
18Bet Live | 1.44 1.54 | 4.50 4.10 | 4.80 4.40 | 0.76 0.87 | 1 1 | 0.97 0.97 | 0.73 0.92 | 3.5 3.5 | 1.01 0.90 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
1 0.87 0.97 | |||||||||||
1 0.88 0.96 | |||||||||||
1 0.86 0.98 | |||||||||||
1 0.84 0.94 | |||||||||||
1 0.93 0.91 | |||||||||||
1 0.85 0.93 | |||||||||||
1 0.82 0.99 | |||||||||||
1 0.80 1.04 | |||||||||||
1 0.85 0.92 | |||||||||||
1 0.86 0.92 | |||||||||||
1 0.87 0.97 | |||||||||||
1 0.86 0.91 | |||||||||||
1 0.82 1.00 | |||||||||||
1 0.84 0.97 | |||||||||||
1 0.83 0.98 | |||||||||||
1 0.82 1.02 | |||||||||||
1 0.85 0.96 | |||||||||||
1 0.87 0.94 | |||||||||||
1 0.83 1.01 | |||||||||||
1 0.87 0.90 | |||||||||||
1 0.90 0.95 | |||||||||||
1 0.89 0.96 | |||||||||||
1 0.86 0.91 | |||||||||||
1 0.88 0.96 | |||||||||||
1 0.89 0.95 | |||||||||||
1 0.87 0.90 | |||||||||||
1 0.85 0.95 | |||||||||||
1 0.85 0.97 | |||||||||||
1 0.88 0.93 | |||||||||||
1 0.86 0.98 |
Loading...please wait...