Company | 1X2 Odds | Asian Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet Live |
| |||||||||||
12bet Live | 4.70 4.20 | 3.70 3.60 | 1.57 1.64 | 0.82 0.70 | -1 -1 | 0.98 1.11 | 0.96 0.96 | 2.5/3 2.5/3 | 0.84 0.84 |
| ||
188bet Live | 4.55 4.25 | 3.80 3.70 | 1.50 1.55 | 0.79 0.87 | -1 -0.5/1 | 0.91 0.83 | 0.91 0.96 | 2.5/3 2.5/3 | 0.79 0.74 |
| ||
10BET Live | 4.90 4.90 | 3.80 3.80 | 1.54 1.54 |
| ||||||||
M88 Live | 4.70 4.20 | 3.70 3.60 | 1.57 1.64 | 0.82 0.70 | -1 -1 | 0.98 1.11 | 0.96 0.96 | 2.5/3 2.5/3 | 0.84 0.84 |
| ||
Vcbet |
| |||||||||||
Easybet Live |
| |||||||||||
Bet365 Live | 5.50 4.33 | 3.75 3.50 | 1.50 1.67 | 0.95 0.93 | -1 -0.5/1 | 0.85 0.88 | 0.75 0.98 | 2.5 2.5/3 | 1.05 0.83 |
| ||
Ladbrokes |
| |||||||||||
Crown Live | 4.55 4.25 | 3.80 3.70 | 1.50 1.55 | 0.78 0.95 | -1 -0.5/1 | 0.92 0.75 | 0.90 0.95 | 2.5/3 2.5/3 | 0.80 0.75 |
| ||
Macauslot |
| |||||||||||
18Bet Live | 5.50 4.30 | 3.80 3.50 | 1.52 1.64 | 0.86 0.94 | -1 -0.5/1 | 0.84 0.78 | 0.72 0.92 | 2.5 2.5/3 | 1.02 0.80 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
-0.5/1 0.94 0.78 | |||||||||||
-0.5/1 0.91 0.81 | |||||||||||
-0.5/1 0.92 0.82 | |||||||||||
-0.5/1 0.94 0.81 | |||||||||||
-0.5/1 0.93 0.88 | |||||||||||
-0.5/1 0.87 0.83 | |||||||||||
-0.5/1 0.89 0.81 | |||||||||||
-0.5/1 0.98 0.77 | |||||||||||
-1 0.83 0.98 | |||||||||||
-0.5/1 0.95 0.75 | |||||||||||
-0.5/1 0.96 0.74 | |||||||||||
-1 0.70 1.11 | |||||||||||
-1 0.80 0.95 | |||||||||||
-1 0.78 1.02 | |||||||||||
-1 0.70 1.11 | |||||||||||
-1 0.83 0.92 | |||||||||||
-1 0.85 0.95 | |||||||||||
-1 0.78 1.02 | |||||||||||
-1 0.78 1.02 | |||||||||||
-1 0.85 0.95 | |||||||||||
-1 0.85 0.90 | |||||||||||
-1 0.83 0.97 | |||||||||||
-1 0.82 0.98 | |||||||||||
-1 0.82 0.98 | |||||||||||
-1 0.84 0.91 | |||||||||||
-1 0.86 0.88 | |||||||||||
-1 0.78 0.92 | |||||||||||
-1 0.79 0.91 | |||||||||||
-1 0.92 0.82 | |||||||||||
-1 0.89 0.85 |
Loading...please wait...